EVENT>Baron Barclay Open Pairs |SESSION>Fri Morn 1Q  |SECTION> LLL N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 29, 2011      |SANCTION>NABC112   | 07/29/2011 20:03|EVENT CODE>29Y1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto         |RATING>National                     |RANK WITH>MMM
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>5000           |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS> 21                                        ,----,------------,------,---------,
-------------------------------------------------|    |   Section  |      |Section  |
No Name                   Name                   |Qual| Rank|Score | Pct  |Awards   |
------------------------------------------------- ---- ----- ------ ------ --------- 
 1 Arjun Dhir             Murphy Green             Q    2    228.50  63.47  3.16Gold
 2 Ruth Wexel             Mary Wexel                         123.50  34.31          
 3 Timmy Green            Caleb Colburn                      116.00  32.22          
 4 Burke Snowden          Ben Kristensen           Q    1    252.50  70.14  4.52Gold
 5 Sarah Chen             Linda Cai                          138.50  38.47          
 6 Eric Rodriguez         Sutton Hewitt                       97.00  26.94          
 7 Hakan Berk             David Soukup             Q    6    219.00  60.83  0.75Red 
 8 Xinyu Feng             John Maguire             Q    7    206.00  57.22  0.65Red 
 9 Richard Jeng           Andrew Jeng              Q    8    205.50  57.08  0.57Red 
10 Hanson Lin             Allison Hunt             Q         190.50  52.92          
11 Grace Park             Seyoung Ko               Q         163.00  45.28          

                                          Totals            1940.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5-                       -   10     2    12-    8     4      -
        -230   ----  ----  ---- -980  -140  -480    50  -170  -420  -980 

   2>    14                       2    11    11    14    14     8     8 
         690   ----  ----  ----  150   660   660   690   690   630   630 

   3>    12                       0     1-    5     5    12    15     9 
         140   ----  ----  ---- -250  -150  -100  -100   140   420   -50 

   4>     9    13                       1    10-    1     7-    5-   10-
        -120   300   ----  ----  ---- -630   100  -630  -140  -150   100 

   5>    15     4                       4     4     4    12-   10     4 
          50  -450   ----  ----  ---- -450  -450  -450  -140  -200  -450 

   6>     7-    3                       3     3     0     9     6     3 
         -90  -140   ----  ----  ---- -140  -140  -170   -50  -120  -140 

   7>     4      -    4                       7     9    13     4      -
        -100  -300  -100   ----  ----  ----  110   120   180  -100  -300 

   8>     3      -    3                      10-     -    9    13-   13-
        -420  -450  -420   ----  ----  ----  -90  -450  -100    50    50 

   9>    11-    0     2                      11-    6-    3-   15     3-
         450  -100   200   ----  ----  ----  450   430   420   460   420 

  10>    14     8-    6-   13                      15     2-    2-    2-
         620   140  PASS   200   ----  ----  ----  650  -100  -100  -100 

  11>     2-   10-    0    15                       2-    2-   10-    9 
        -430  -110  -460    50   ----  ----  ---- -430  -430  -110  -130 

  12>     2-    4     0    15                      10-   10-    6     5 
        -420  -200  -590   200   ----  ----  ----   50    50  -130  -140 

  13>    12     3     7-   10-    1                       3    13-    0 
         100  -200  -140  -100  -400   ----  ----  ---- -200   170  -870 

  14>    10     5-     -    5-   12-                       -   12-    5-
        -150  -400  -430  -400   -90   ----  ----  ---- -430   -90  -400 

  15>    15     6     1-    1-    8                       3    13    10 
         790    50  -140  -140    90   ----  ----  ---- -110   300   140 

  16>    13     2-   15    10     6     8                      10    13 
         430   130   460   400   150   170   ----  ----  ----  400   430 

  17>    12-    6     2    10-   15     6                       8-   12-
        -100  -170  -400  -140   150  -170   ----  ----  ---- -150  -100 

  18>    13-    2-   11-    8-    2-    6-                      0     5 
        -120  -520  -170  -420  -520  -440   ----  ----  ---- -940  -460 

  19>    14    10-     -   14      -    4    14                       7 
         200   100  -650   200  -650  -200   200   ----  ----  ----  -90 

  20>     7-   12-    2-    7-   12-     -   12-                     12-
         140   170  -100   140   170  -200   170   ----  ----  ----  170 

  21>     1-    1-    0    10    10     6    15                       5 
        -200  -200  -470   620   620   170   680   ----  ----  ----   50 

  22>     7-    4     1    11-   11-   15     7-   14                   
         980   480   180  1010  1010  1400   980  1310   ----  ----  ----

  23>    10-    6-   10-   10-    4     1     6-   13-                  
         200   100   200   200    90  -100   100   300   ----  ----  ----

  24>    11     7     0     9     3     5-   14     8                   
        -100  -140  -460  -120  -400  -200    50  -130   ----  ----  ----

  25>            -   13-    4      -    4     8    10-    4             
         ---- -650   100  -620  -650  -620  -170  -120  -620   ----  ----

  26>           7-   12-   12-    1     0     7-    7-    7-            
         ----  100   200   200  -600  -630   100   100   100   ----  ----

  27>           4    10    13-    4     4    13-    8    15             
         ----  150   500   920   150   150   920   460  1090   ----  ----

  28>                 7    13     9-    1    13    13    13     9-      
         ----  ----  150   620   170    90   620   620   620   170   ----

  29>                 1    15    10-    0    10-    7-    4     4       
         ----  ---- -200   800   120  -300   120    90  -100  -100   ----

  30>                 4     9     2-     -   13    13    15     9       
         ----  ----  110   430   -50  -100   490   490  1100   430   ----

  31>                       7-    2-     -    7-   11-   14-    4-   11-
         ----  ----  ----  680   100    50   680   710  1430   300   710 

  32>                      11-    6-     -   11-   11-   11-    2-    4-
         ----  ----  ----  450   140  -130   450   450   450  -110   -50 

  33>                      14-   12-    3-     -    7-   10-    3-    7-
         ----  ----  ----  100    50  -450 -1100  -420  -100  -450  -420 









EVENT>Baron Barclay Open Pairs |SESSION>Fri Morn 1Q  |SECTION> LLL E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 29, 2011      |SANCTION>NABC112   | 07/29/2011 20:03|EVENT CODE>29Y1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto         |RATING>National                     |RANK WITH>MMM
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>5000           |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS> 21                                        ,----,------------,------,---------,
-------------------------------------------------|    |   Section  |      |Section  |
No Name                   Name                   |Qual| Rank|Score | Pct  |Awards   |
------------------------------------------------- ---- ----- ------ ------ --------- 
 1 Laura Green            Mili Raina               Q    3    231.00  64.17  2.26Red 
 2 Raianne Heading        Sarah Sims               Q   1/2   244.00  67.78  3.84Gold
 3 Ricoh Das              Oren Kriegel             Q   1/2   244.00  67.78  3.84Gold
 4 Amanda Harper          Alexander Hammond                  115.00  31.94          
 5 Irene Williams         Hunter Cushing          T-Q        161.00  44.72          
 6 Nassem Yousef          Piper Ziebarth          T-Q        161.00  44.72          
 7 Sedef Berk             Mitchell Koebke                    149.50  41.53          
 8 Kyle Hall              Brad Chapman                       117.00  32.50          
 9 Jeffrey Schwartz       Kevin Rosenberg          Q   6/7   224.50  62.36  0.70Red 
10 William Zhu            Chris Chen               Q   6/7   224.50  62.36  0.70Red 
11 Yeram Jessi Kim        Alexandra Ladyzhensky              148.50  41.25          

                                          Totals            2020.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     9-   13           2-          7          11    14-   14-    5 
         230   480   ----  -50   ----  170   ----  420   980   980   140 

   2>     1     4           1           1           7    13     7     4 
        -690  -660   ---- -690   ---- -690   ---- -630  -150  -630  -660 

   3>     3    10          10           3           0    15     6    13-
        -140   100   ----  100   ---- -140   ---- -420   250    50   150 

   4>     4-    2    14           7-          9-          4-   14     6 
        -100  -300   630   ----  140   ----  150   ---- -100   630   120 

   5>    11    11    11           2-          5          11    11     0 
         450   450   450   ----  140   ----  200   ----  450   450   -50 

   6>    12    12    15           6           9          12    12     7-
         140   140   170   ----   50   ----  120   ----  140   140    90 

   7>    14-    6    11     2          11          14-         11     8 
         300  -120   100  -180   ----  100   ----  300   ----  100  -110 

   8>    14-   14-   12     6           1-          1-         12     4-
         450   450   420   100   ----  -50   ----  -50   ----  420    90 

   9>    15     8-   13    11-          0          11-          3-    3-
         100  -430  -200  -420   ---- -460   ---- -420   ---- -450  -450 

  10>     0     8-   12-    2    12-         12-          1           6-
        -650  PASS   100  -200   100   ----  100   ---- -620   ---- -140 

  11>    12-   15    12-    0     4-          6          12-          4-
         430   460   430   -50   110   ----  130   ----  430   ----  110 

  12>     4-   15     4-    0     9          10          12-         11 
         -50   590   -50  -200   130   ----  140   ----  420   ----  200 

  13>     7-   12     4-    1-   14    15           3          12       
         140   200   100  -170   400   870   ---- -100   ----  200   ----

  14>    14-   14-    9-    2-    2-    9-          5           9-      
         430   430   400    90    90   400   ----  150   ----  400   ----

  15>    13-   12    13-    2     7     5           0           9       
         140   110   140  -300   -90  -140   ---- -790   ----  -50   ----

  16>           5     5     9     2     7     2          12-          0 
         ---- -400  -400  -150  -430  -170  -430   ---- -130   ---- -460 

  17>           4-    6-    0     2-    9     2-          9          13 
         ----  140   150  -150   100   170   100   ----  170   ----  400 

  18>           6-   15    12-   10     8-    1-         12-          3-
         ----  420   940   520   460   440   120   ----  520   ----  170 

  19>     1          14-    8    11     1     1     4-         14-      
        -200   ----  650    90   200  -200  -200  -100   ----  650   ----

  20>     7-          2-    2-   14-    7-    2-    2-         12-      
        -140   ---- -170  -170   200  -140  -170  -170   ----  100   ----

  21>     5           5    10     9    13-    0    13-         15       
        -620   ---- -620   -50  -170   200  -680   200   ----  470   ----

  22>           3-          0     7-    7-   11     1    14           3-
         -----1010   -----1400  -980  -980  -480 -1310  -180   -----1010 

  23>          11          14     4-    8-    8-    1-    4-          4-
         ----  -90   ----  100  -200  -100  -100  -300  -200   ---- -200 

  24>          12           9-    4     1     8     7    15           6 
         ----  400   ----  200   100   -50   140   130   460   ----  120 

  25>    14-         11           7    14-    4-    1-   11    11       
         650   ----  620   ----  170   650   120  -100   620   620   ----

  26>    14          15           7-    7-    7-    2-    7-    2-      
         600   ----  630   ---- -100  -100  -100  -200  -100  -200   ----

  27>    11          11           1-   11     7     5     0     1-      
        -150   ---- -150   ---- -920  -150  -460  -500 -1090  -920   ----

  28>          14           2           2     8     2     2     5-    5-
         ----  -90   ---- -620   ---- -620  -150  -620  -620  -170  -170 

  29>          15           4-          7-   14    11     0    11     4-
         ----  300   ---- -120   ----  -90   200   100  -800   100  -120 

  30>          14-          2           2    11     0     6     6    12-
         ----  100   ---- -490   ---- -490  -110 -1100  -430  -430    50 

  31>    14-          7-          3-           -    7-   10-   12-    3-
         -50   ---- -680   ---- -710   -----1430  -680  -300  -100  -710 

  32>    14-          3-          3-          3-    3-   12-    8-   10-
         130   ---- -450   ---- -450   ---- -450  -450   110  -140    50 

  33>    11-         14-          7-          4-     -   11-    2-    7-
         450   ---- 1100   ----  420   ----  100  -100   450   -50   420 











EVENT>Baron Barclay Open Pairs |SESSION>Fri Morn 1Q  |SECTION> MMM N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 29, 2011      |SANCTION>NABC112   | 07/29/2011 20:03|EVENT CODE>29Y1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto         |RATING>National                     |RANK WITH>LLL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>5000           |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS> 21                                        ,----,------------,------,---------,
-------------------------------------------------|    |   Section  |      |Section  |
No Name                   Name                   |Qual| Rank|Score | Pct  |Awards   |
------------------------------------------------- ---- ----- ------ ------ --------- 
 1 Jacob Wexel            Peter Wexel              Q    4    224.00  62.22  1.58Red 
 2 Matthew Weingarten     Geoffrey Webb            Q    5    220.50  61.25  0.90Red 
 3 Rhyanne Melanson       Rhys Melanson           T-Q        161.00  44.72          
 4 Alec Zhan              Anuj Das                           155.50  43.19          
 5 Jason Miller           Trevor Thompson          Q         162.00  45.00          
 6 Aodhan Murphy          Jeffrey Robinson         Q         163.00  45.28          
 7 Victor Lamoureux       Peter Ku                 Q         202.00  56.11          
 8 Asya Ladyzhensky       Blake Sanders            Q    3    226.00  62.78  2.26Red 
 9 Joseph Lieberman       Christopher Welland                152.00  42.22          
10 Amber Lin              Logan Wagner             Q         174.00  48.33          

                                          Totals            1840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    12-               15     7    12-    5-   12-    3     9 
          50   ----  ----  150  -200    50  -230    50  -460  -150 

   2>     8                 3     1     4     5-    0     5-   11 
         630   ----  ----  170   130   180   600  -200   600   660 

   3>     5                 1-   12     5    14     9     5     9 
        -100   ----  ---- -150   140  -100   230   -50  -100   -50 

   4>     5-    1                12     7-   14    15     3     4 
        -150  -630   ----  ----  200  -140   400  1100  -620  -600 

   5>    12-    4                 9    12-    4     4     4    12-
        -140  -450   ----  ---- -400  -140  -450  -450  -450  -140 

   6>    10    14-               12    12     3    12     7-   14-
         100   300   ----  ----  200   200  -140   200   -90   300 

   7>    11     9    12                14    15     9     4     4 
         130   120   140   ----  ----  300  1100   120  -100  -100 

   8>     8     3    13-                7    10-   13-    5-    5-
        -110  -420    50   ----  ---- -150   -90    50  -400  -400 

   9>    11-    6-    6-                6-    1    11-   11-   11-
         450   430   430   ----  ----  430   -50   450   450   450 

  10>     2-   10     5     6-               11-   11-    8-    0 
        -100   150   -90  PASS   ----  ----  170   170   140  -120 

  11>    12-   14     2-    6                12-    6     6     8 
         -90   -50  -430  -400   ----  ----  -90  -400  -400  -180 

  12>    10-    7     1    10-               10-   10-   14     2-
          50  -100  -450    50   ----  ----   50    50   100  -420 

  13>    10-   13-    7-    5     7-               15     7-    3 
        -100   170  -140  -170  -140   ----  ----  200  -140  -200 

  14>     9    14     5-    2     5-               11     5-   15 
        -170   -70  -400  -420  -400   ----  ---- -140  -400    50 

  15>    14    11     6     9     0                12     6     4 
         620   150    50   100  -200   ----  ----  210    50  -100 

  16>     2-   13     6     0     2-   10                 6     2-
         130   430   150   -50   130   400   ----  ----  150   130 

  17>     8-   14    10-    0     6     2                 2     4 
        -150   -50  -140  -430  -170  -400   ----  ---- -400  -200 

  18>    10    13-   11-    6-   15     2-                2-    8-
        -400  -120  -170  -440   150  -520   ----  ---- -520  -420 

  19>    10-    5-    8    10-    2-   10-    5-                2-
         100  -170    80   100  -620   100  -170   ----  ---- -620 

  20>      -   12-    4-    2-    7-    4-   12-                7-
        -200   170   110  -100   140   110   170   ----  ----  140 

  21>    10    10    14    10     4     3    10                10 
         620   620   650   620  -100  -130   620   ----  ----  620 

  22>    11-    0     2-    5     6     2-    9    11-            
        1010   -50   230   790   800   230   990  1010   ----  ----

  23>    13-    1    10-   15     6-    3     1     6-            
         300  -100   200   650   100   -90  -100   100   ----  ----

  24>    14     3     3    12     1     5-   14    10             
          50  -400  -400   -70  -430  -200    50  -110   ----  ----

  25>          15     8    12     4    10-    8     4    13-      
         ----  200  -170  -100  -620  -120  -170  -620   100   ----

  26>          14-    7-    2     7-   14-    7-    7-    3       
         ----  300   100  -200   100   300   100   100  -110   ----

  27>          11      -    6    12     2      -    8     8       
         ----  520   -50   420   670   100   -50   460   460   ----

  28>                 7     7     4     2     4    13     0     4 
         ----  ----  150   150   120   100   120   620  -100   120 

  29>                 2     6    12-    9    14     4     7-   12-
         ----  ---- -120   -90   140   100   150  -100    90   140 

  30>                 6     2-    5      -    9     9    13     9 
         ----  ----  400   -50   170  -100   430   430   490   430 









EVENT>Baron Barclay Open Pairs |SESSION>Fri Morn 1Q  |SECTION> MMM E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 29, 2011      |SANCTION>NABC112   | 07/29/2011 20:03|EVENT CODE>29Y1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto         |RATING>National                     |RANK WITH>LLL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>5000           |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS> 21                                        ,----,------------,------,---------,
-------------------------------------------------|    |   Section  |      |Section  |
No Name                   Name                   |Qual| Rank|Score | Pct  |Awards   |
------------------------------------------------- ---- ----- ------ ------ --------- 
 1 Allen Yu               Armin Askari             Q         191.00  53.06          
 2 Evan Berman            Nikita Ladyzhensky       Q    5    227.50  63.19  0.90Red 
 3 Anson Tong             Eleanor Fashingbauer     Q         163.50  45.42          
 4 Yang Chen              Isaac Ellmen             Q         161.00  44.72          
 5 Edward Li              David Yoon               Q    4    230.50  64.03  1.58Red 
 6 Ryan Miller            Brandon Harper           Q    8    207.00  57.50  0.57Red 
 7 Tyler Schlief          Liam Brown               Q         180.00  50.00          
 8 Konner Spalding        Alek Rubinchik                     147.00  40.83          
 9 Joanna Huang           Leila Feng                         123.00  34.17          
10 Hudson Cushing         Savanah Hussey                     129.50  35.97          

                                          Totals            1760.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-          9-          2-    0    12     8     6     2-
         -50   ----  230   ----  -50  -150   460   200   150   -50 

   2>     7           9-         15    12     9-   14     4    11 
        -630   ---- -600   ----  200  -170  -600  -130  -660  -180 

   3>    10           1           6    13-   10     3     6    10 
         100   ---- -230   ----   50   150   100  -140    50   100 

   4>     1    14           0          12     3    11     7-    9-
        -400   630   -----1100   ----  620  -200   600   140   150 

   5>    11    11          11          11     6     2-    2-    2-
         450   450   ----  450   ----  450   400   140   140   140 

   6>    12      -          3           7-    3      -    3     5 
         140  -300   ---- -200   ----   90  -200  -300  -200  -100 

   7>     6     6     3          11          11     1     4     0 
        -120  -120  -140   ----  100   ----  100  -300  -130 -1100 

   8>    12     1-    1-          9-          9-    8     7     4-
         420   -50   -50   ----  400   ----  400   150   110    90 

   9>     8-    3-    8-          3-          3-    8-    3-   14 
        -430  -450  -430   ---- -450   ---- -450  -430  -450    50 

  10>     3-   10     6-    8-         15          12-    3-    5 
        -170    90  -140  PASS   ----  120   ----  100  -170  -150 

  11>     9    12-    9     9           7           2-    2-    1 
         400   430   400   400   ----  180   ----   90    90    50 

  12>     4-   14     1     4-         12-          4-    4-    8 
         -50   450  -100   -50   ----  420   ----  -50   -50   100 

  13>     7-    7-   10    12     7-          4-          1-    0 
         140   140   170   200   140   ----  100   ---- -170  -200 

  14>     9-    9-   13     0     9-          6           1     4 
         400   400   420   -50   400   ----  170   ----   70   140 

  15>     9     9     6    11    15           1           4     3 
         -50   -50  -100   100   200   ---- -620   ---- -150  -210 

  16>     9    15    12-   12-   12-    5           2           9 
        -150    50  -130  -130  -130  -400   ---- -430   ---- -150 

  17>    13    15    11     9     6-   13           1           4-
         400   430   200   170   150   400   ----   50   ----  140 

  18>    12-    8-    6-    0     5    12-          1-          3-
         520   440   420  -150   400   520   ----  120   ----  170 

  19>     4-   12-   12-    4-    4-    9-    9-          7       
        -100   620   620  -100  -100   170   170   ----  -80   ----

  20>    12-    7-    7-   14-   10-    2-    2-         10-      
         100  -140  -140   200  -110  -170  -170   ---- -110   ----

  21>     5     5    11     5    12     5     5           1       
        -620  -620   100  -620   130  -620  -620   ---- -650   ----

  22>           9     3-   12-   15     6    12-    3-         10 
         ---- -800 -1010  -230    50  -990  -230 -1010   ---- -790 

  23>           8-    1-   12    14    14     4-    8-          0 
         ---- -100  -300    90   100   100  -200  -100   ---- -650 

  24>          14     1     9-   12     1    12     5           3 
         ----  430   -50   200   400   -50   400   110   ----   70 

  25>    11           4-    0     7     7    11     3     1-      
         620   ----  120  -200   170   170   620   100  -100   ----

  26>     7-           -     -    7-    7-    7-   13    12       
        -100   ---- -300  -300  -100  -100  -100   200   110   ----

  27>     3          13     4    14-   14-    7     9     7       
        -670   ---- -100  -520    50    50  -460  -420  -460   ----

  28>          13          11     8     2     8    15    11    11 
         ---- -100   ---- -120  -150  -620  -150   100  -120  -120 

  29>           6           1    13    11     9     7-    2-    2-
         ---- -100   ---- -150   120   100    90   -90  -140  -140 

  30>          14-          6     9     6    12-    2    10     6 
         ----  100   ---- -430  -400  -430    50  -490  -170  -430 











EVENT>Fri Morn Card Rook       |SESSION>Fri Morn Only|SECTION> PPP N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 29, 2011      |SANCTION>NABC112   | 07/29/2011 16:37|EVENT CODE>29Y2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   6 |MP LIMITS>10             |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Brody McCurdy          Veronica McCurdy          3     2     48.50  57.74  0.82Red 
 2 Sarah Carl             Kathryn Manning           6     4     46.00  54.76  0.34Red 
 3 Kendall Spalding       Isaac Wexel                           44.00  52.38          
 4 Veronia Zalewski       Nicholas Zalewski                     43.08  51.29          
 5 RJ Fashingbauer        Jackson Miller                        43.25  51.49          
 6 Mackienzie Curry       Jessica Green             2     1     50.42  60.02  1.09Red 
 7 Aiden Hammond          Olivia Laufer                         34.08  40.57          
 8 Abigail McClelland     Elisabeth Slighton                    34.75  41.37          
 9 Olivia Edstrom         Kristofer Edstrom         5     3     46.31  55.13  0.46Red 
10 Eiko McCurdy           Madeline Wheaton                      29.92  35.62          

                                          Totals               420.31       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-                      6     5     2-    0     2-    2-
         140   ----  ----  ----  170   150   140   110   140   140 

   2>     6                       4-    1     0     2     4-    3 
         180   ----  ----  ----  110   -80  -110    50   110   100 

   3>     5-    1-                      1-    4     5-    1-    1-
         100  -110   ----  ----  ---- -110   -90   100  -110  -110 

   4>     0     3-                      1-    1-    3-    5     6 
        -300  -100   ----  ----  ---- -110  -110  -100   140   150 

   5>     3     0     2                       4     6     5     1 
         130  -100   110   ----  ----  ----  150   180   170    90 

   6>     1-    5     0                       4     3     6     1-
        -140   100  -620   ----  ----  ----  -50  -110   110  -140 

   7>     2-    5-    5-    4                       0     2-    1 
         130   150   150   140   ----  ----  ----   90   130   120 

   8>     2-    0     5-    2-                      1     4     5-
         110   -50   140   110   ----  ----  ----  100   130   140 

   9>     6     2     0     2     5                       2     4 
         100  -110  -120  -110   -50   ----  ----  ---- -110   -90 

  10>     3     5     6     0     1-                      4     1-
        -110   110   170  -200  -130   ----  ----  ----  100  -130 

  11>     6     5     4     1     2     3                       0 
         100  -110  -150  -400  -180  -170   ----  ----  ---- -460 

  12>     1-    5     3-    1-    3-    6                       0 
         140   200   170   140   170   210   ----  ----  ----  100 

  13>     4-    6     1-    4-    0     1-    3                   
         200   620   140   200   110   140   170   ----  ----  ----

  14>     4     0     1     4     2     6     4                   
         150  -150    90   150   130   400   150   ----  ----  ----

  15>           6     2-    2-    0     5     4     1             
         ----  660   170   170  -100   600   180   -90   ----  ----

  16>           1-    5     3     0     1-    6     4             
         ---- -150   140   -50  -210  -150   170   110   ----  ----

  17>                 4-    6     4-    2     0     2     2       
         ----  ----  170   180   170   150    50   150   150   ----

  18>                 3     6     4     5     0     1-    1-      
         ----  ---- -130   140  -120    50  -170  -150  -150   ----

  19>                       2-    5-    5-    1     4     2-    0 
         ----  ----  ----   70   200   200  PASS   110    70   -50 

  20>                     3.58  4.75  5.92  0.08  1.25        2.42
         ----  ----  ---- -100  PASS   300  -170  -140    NP  -120 









EVENT>Fri Morn Card Rook       |SESSION>Fri Morn Only|SECTION> PPP E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 29, 2011      |SANCTION>NABC112   | 07/29/2011 16:37|EVENT CODE>29Y2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   6 |MP LIMITS>10             |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Dana Timpson           Vivian Lamoureux                      41.00  48.81          
 2 Nayoung Ko             Emily Kim                             39.08  46.52          
 3 Gianni Hsieh           Emily Zhang               1     1     62.00  73.81  1.45Red 
 4 Evan Jones             Jake Rice                             41.42  49.31          
 5 Kevin Rodriguez        Nasser Yousef                   4     42.00  50.00  0.25Red 
 6 Aurora Hammond         Phoebe Wexel                          33.25  39.58          
 7 Yi-Jun Kim             Anthony Hawkes                        41.42  49.31          
 8 Neil Slighton          Russell Slighton                      27.46  32.69          
 9 Nicholas Laugen        Spencer Dyen              4     2     47.75  56.85  0.61Red 
10 Pierce Melanson        Brandon Yu Lin                  3     43.58  51.88  0.36Red 

                                          Totals               418.96       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          3-          6           3-    0     3-    1 
        -140   ---- -140   ---- -110   ---- -140  -170  -140  -150 

   2>     0           6           4           1-    1-    3     5 
        -180   ----  110   ----  -50   ---- -110  -110  -100    80 

   3>     2     4-           -          4-          4-    4-     -
          90   110   ---- -100   ----  110   ----  110   110  -100 

   4>     4-    2-          2-          1           0     4-    6 
         110   100   ----  100   ---- -140   ---- -150   110   300 

   5>     6     0     4           1           5           3     2 
         100  -180  -110   ---- -170   ----  -90   ---- -130  -150 

   6>     1     3     6           0           4-          4-    2 
        -100   110   620   ---- -110   ----  140   ----  140    50 

   7>     6      -    3-    2           5           3-           -
         -90  -150  -130  -140   ---- -120   ---- -130   ---- -150 

   8>     5      -    2     3-           -          3-          6 
        -100  -140  -130  -110   ---- -140   ---- -110   ----   50 

   9>     6     4     4     2     1           0           4       
         120   110   110    90    50   ---- -100   ----  110   ----

  10>     0     2     6     4-    4-          3           1       
        -170  -100   200   130   130   ----  110   ---- -110   ----

  11>           5     6     4     0     3           1           2 
         ----  400   460   180  -100   170   ----  110   ----  150 

  12>           4-    6     2-    4-    0           1           2-
         ---- -140  -100  -170  -140  -210   ---- -200   ---- -170 

  13>     1-          6     1-    4-    0     3           4-      
        -200   ---- -110  -200  -140  -620  -170   ---- -140   ----

  14>     2           4     2     0     6     2           5       
        -150   ---- -130  -150  -400   150  -150   ----  -90   ----

  15>           6           1     0     2     3-    5           3-
         ----  100   ---- -600  -660  -180  -170    90   ---- -170 

  16>           6           4-    4-    0     1     2           3 
         ----  210   ----  150   150  -170  -140  -110   ----   50 

  17>     1-          4           6     1-    4     0     4       
        -170   ---- -150   ----  -50  -170  -150  -180  -150   ----

  18>     2           1           6     3     4-    0     4-      
         120   ----  -50   ----  170   130   150  -140   150   ----

  19>            -          5           2     3-    3-     -    6 
         ---- -200   ---- PASS   ---- -110   -70   -70  -200    50 

  20>         0.08        5.92        4.75  2.42        1.25  3.58
         ---- -300   ----  170   ----  140   100    NP  PASS   120 








EVENT>Baron Barclay Youth Conso|SESSION>Fri Aft      |SECTION> LLL N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 29, 2011      |SANCTION>NABC112   | 07/29/2011 19:57|EVENT CODE>29Y3
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>2000/20/5      |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
